Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Black Mountain Elementary School | KG - 06 | 515 | 19 | 85266 |
Candeo Schools - North Scottsdale | KG - 08 | 350 | 0 | 85266 |
Copper Ridge Elementary School | PK - 08 | 650 | 18 | 85255 |
Desert Canyon Elementary School | PK - 05 | 398 | 19 | 85255 |
Desert Willow Elementary School | PK - 06 | 434 | 20 | 85331 |
Grayhawk Elementary School | PK - 06 | 346 | 20 | 85255 |
Lone Mountain Elementary School | PK - 06 | 345 | 18 | 85331 |
Pinnacle Peak Elementary School | PK - 08 | 578 | 19 | 85255 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Desert Canyon Middle School | 06 - 08 | 500 | 17 | 85255 |
Fountain Hills Middle School | 04 - 08 | 399 | 18 | 85268 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cactus Shadows High School | 09 - 12 | 2,193 | 22 | 85266 |
Fountain Hills High School | 09 - 12 | 484 | 20 | 85268 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cave Creek Academy Of Excellence | KG - 12 | 393 | 0 | 85266 |
Desert Sun Academy | PK - 06 | 380 | 18 | 85266 |
Evit Cactus Shadows High School | 10 - 12 | 0 | 0 | 85331 |
Evit Fountain Hills Vocational Center | 09 - 12 | 0 | 0 | 85268 |
Evit North Fountain Hills | 10 - 12 | 2 | 0 | 85268 |
Zip Code | City | |
---|---|---|
Population | 251,360 | 4,523,877 |
Population Density | 1,366 | 492 |
Median Age | 46.6 | 37.3 |
People per Household | 2.1 | 2.7 |
Median Household Income | 93,889 | 68,280 |
Average Income per Capita | 63,858 | 34,389 |
Scottsdale is located in Arizona. Scottsdale, Arizona 85262has a population of 251,360. Scottsdale 85262 is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 29%.
The median household income in Scottsdale, Arizona 85262 is $93,889. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Scottsdale 85262 is 46.6 years.
The average high temperature in July is 104.42 degrees, with an average low temperature in January of 39.56 degrees. The annual precipitation is 9.35.