Phoenix, AZ Real Estate Overview | Rod Randolph | Vylla Home Skip to main content

Phoenix Real Estate Market Conditions

  • Median sales price

    $435,000
    0%
    change since last quarter
  • # Active listings

    5,632
    30-day change

Phoenix Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Phoenix, AZ

Grades Students P/T Ratio ZIP
Abraham Lincoln Traditional School KG - 08 550 20 85051
Acacia Elementary School PK - 06 750 20 85053
Advance U Elementary KG - 03 100 0 85040
Alhambra Traditional School KG - 08 750 26 85017
Alta E Butler School KG - 05 562 20 85009
Alta Vista Elementary School PK - 06 700 20 85051
Amberlea Elementary School KG - 08 530 22 85037
Arthur M Hamilton School PK - 08 230 24 85009
Asu Preparatory Academy - South Phoenix Intermediate School 03 - 06 151 25 85040
Augustus H Shaw Jr Montessori School PK - 08 400 14 85034
Basis Phoenix Central Primary KG - 05 500 8 85012
Basis Phoenix South Primary KG - 04 430 9 85041
Basis School - Phoenix Primary KG - 05 840 0 85028
Benchmark School PK - 06 500 10 85032
Bernard Black Elementary School PK - 08 500 21 85041
Boulder Creek Elementary School PK - 06 649 19 85024
Bret R. Tarver KG - 06 700 21 85031
Bret Tarver Education Complex PK - PK 127 7 85009
Brunson-lee Elementary School KG - 05 384 15 85008
Byron A. Barry School PK - PK 246 15 85035
C J Jorgensen School KG - 08 362 17 85041
Cactus View Elementary School PK - 06 700 17 85022
Cactus Wren Elementary School PK - 06 420 14 85051
Campo Bello Elementary School PK - 06 600 14 85032
Capitol Elementary School KG - 08 480 18 85007
Cartwright School KG - 08 800 16 85035
Catalina Ventura School KG - 08 1,000 20 85019
Cesar E Chavez Community School KG - 08 410 19 85040
Chaparral Elementary School PK - 06 450 16 85029
Charles W. Harris School KG - 08 920 19 85035
Clarendon School 04 - 06 380 18 85013
Cloves C Campbell Sr Elementary School KG - 08 580 17 85042
Constitution Elementary School PK - 06 527 14 85023
Copper Canyon Elementary School KG - 06 500 22 85254
Copper King Elementary School KG - 08 875 20 85037
David Crockett School KG - 05 550 15 85008
Desert Cove Elementary School KG - 06 400 13 85028
Desert Horizon Elementary School KG - 08 740 20 85037
Desert Oasis Elementary School PK - 08 652 19 85037
Desert Shadows Elementary School PK - 06 430 14 85254
Desert Trails Elementary School PK - 06 600 18 85050
Desert View Elementary School PK - 06 300 17 85020
Eagle Ridge Elementary School PK - 06 400 15 85024
Echo Mountain Intermediate School 04 - 06 400 16 85022
Echo Mountain Primary School PK - 03 530 15 85022
Ed & Verma Pastor Elementary School PK - 08 500 20 85041
Encanto School PK - 03 700 18 85013
Esperanza Elementary School PK - 06 520 13 85027
Esperanza Elementary School KG - 05 380 19 85009
Excelencia School KG - 08 650 17 85006
Faith North Early Childhood Learning Center PK - PK 111 0 85034
Fireside Elementary School KG - 06 775 20 85050
Fowler Elementary School PK - 05 400 19 85043
Frank Borman School KG - 08 1,100 17 85031
Friendly House Academia Del Pueblo Elementary School PK - 08 400 27 85003
G. Frank Davidson KG - 06 800 19 85033
Garfield School PK - 08 450 17 85006
Gateway School PK - 08 700 17 85008
Gavilan Peak School PK - 08 630 18 85086
Glenn L. Downs School KG - 08 760 19 85031
Granada Elementary School - West Campus KG - 04 901 21 85017
Great Hearts Academies - Archway Chandler KG - 05 550 0 85008
Great Hearts Academies - Archway North Phoenix KG - 05 849 10 85032
Great Hearts Academies - Archway Veritas KG - 05 720 10 85034
Griffith Elementary School KG - 05 500 18 85008
Heatherbrae School KG - 06 600 19 85033
Hidden Hills Elementary School PK - 06 398 17 85022
Holiday Park School KG - 06 600 18 85033
Hopi Elementary School KG - 05 750 20 85018
Horizon Community Learning Center - Elementary KG - 06 788 0 85048
Horseshoe Trails Elementary School PK - 06 550 19 85054
Ignacio Conchos Elementary School KG - 08 360 18 85041
Imagine Avondale Elementary KG - 05 467 0 85323
Imagine Cortez Park Elementary School KG - 05 490 15 85051
Imagine Desert West Elementary School KG - 05 700 24 85035
Imagine East Mesa Elementary KG - 08 654 23 85053
Imagine Elementary At Bell Canyon PK - 08 336 20 85053
Imagine Elementary At Camelback KG - 05 491 22 85015
Imagine Schools Coolidge Elementary KG - 05 600 20 85053
Indian Bend Elementary School PK - 06 630 14 85032
Irene Lopez School KG - 08 500 21 85040
Ironwood Elementary School PK - 06 453 18 85053
J B Sutton Elementary School KG - 05 632 21 85009
Jack L Kuban Elementary School PK - 08 450 20 85009
James W. Rice Primary School KG - 08 750 21 85031
John F Kennedy Elementary School KG - 03 390 22 85042
John F. Long KG - 06 630 17 85031
John Jacobs Elementary School PK - 06 500 15 85023
John R Davis School KG - 08 383 19 85041
Joseph Zito Elementary School KG - 05 390 20 85035
Justine Spitalny School KG - 08 615 18 85031
Kaleidoscope School KG - 05 150 0 85085
Kenilworth Elementary School PK - 08 540 20 85003
Khalsa Montessori Elementary School - Phoenix PK - 08 150 25 85004
Kyrene De La Colina School KG - 05 600 18 85044
Kyrene De La Esperanza School PK - 05 459 16 85044
Kyrene De La Estrella Elementary School PK - 05 500 15 85048
Kyrene De La Sierra School KG - 05 550 18 85048
Kyrene De Las Lomas School PK - 05 470 16 85044
Kyrene De Los Cerritos School PK - 05 400 17 85048
Kyrene De Los Lagos School PK - 05 530 17 85048
Kyrene Del Milenio PK - 05 500 17 85048
Kyrene Monte Vista KG - 05 600 16 85048
Lakeview Elementary School KG - 06 550 18 85029
Larkspur Elementary School PK - 06 300 14 85032
Larry C Kennedy School PK - 08 950 15 85016
Legacy Traditional School - Deer Valley KG - 06 400 20 85027
Legacy Traditional School - Phoenix KG - 08 1,300 26 85037
Liberty Elementary School KG - 06 450 19 85254
Loma Linda Elementary School PK - 08 515 14 85016
Longview Elementary School PK - 06 450 19 85014
Lookout Mountain School PK - 06 925 20 85023
Lowell School KG - 08 300 21 85003
M.c. Cash Elementary School PK - 08 850 22 85041
Madison #1 Elementary School 05 - 08 1,000 21 85016
Madison Camelview Elementary School PK - 04 590 21 85016
Madison Heights Elementary School PK - 04 500 17 85020
Madison Richard Simis School KG - 04 842 20 85020
Madison Rose Lane School KG - 04 880 20 85014
Madrid Neighborhood School KG - 08 650 23 85019
Magnet Traditional School KG - 08 370 22 85009
Maie Bartlett Heard School KG - 08 442 21 85015
Manuel Pena Jr. School KG - 06 775 18 85035
Manzanita Elementary School PK - 06 700 18 85051
Martin Luther King School Early Childhood Center PK - PK 300 34 85040
Mary Mcleod Bethune School PK - 08 380 15 85007
Maryland Elementary School PK - 08 639 21 85015
Maxine O Bush Elementary School KG - 08 350 22 85042
Mercury Mine Elementary School PK - 06 510 19 85028
Midtown Primary School KG - 04 120 24 85015
Mitchell Elementary School KG - 05 400 20 85009
Monte Vista Elementary School PK - 08 820 16 85018
Montecito Community School PK - 08 100 0 85014
Moon Mountain School PK - 06 650 17 85029
Mountain View Elementary School PK - 08 1,193 17 85029
Moya Elementary School KG - 05 347 20 85009
Nevitt Elementary School PK - 05 800 16 85042
New World Educational Center KG - 08 170 12 85014
Norterra Canyon K-8 PK - 08 583 19 85085
North Ranch Elementary School PK - 06 500 15 85254
Ocotillo School PK - 06 700 19 85017
Orangewood Elementary School KG - 08 850 19 85021
P T Coe Elementary School KG - 05 380 19 85009
Palm Lane KG - 06 620 16 85035
Palomino Intermediate School 04 - 06 570 14 85032
Palomino Primary School PK - 03 550 15 85032
Papago School PK - 08 1,000 17 85008
Paseo Hills School KG - 08 793 16 85027
Paul Dunbar Lawrence School KG - 05 150 17 85007
Pendergast Elementary School KG - 08 575 19 85037
Peralta School KG - 06 800 16 85035
Quail Run Elementary School KG - 06 580 17 85050
Ralph Waldo Emerson Elementary School PK - 08 320 15 85006
Richard E Miller School PK - 05 448 20 85021
Riverside Traditional School PK - 04 500 18 85043
Roadrunner Elementary School KG - 06 750 21 85051
Sahuaro School PK - 06 600 16 85029
Sandpiper Elementary School PK - 06 460 15 85254
Sequoya Elementary School PK - 05 600 17 85254
Sevilla Elementary School PK - 04 700 20 85019
Shaw Butte School PK - 06 746 20 85029
Sheely Farms Elementary School PK - 08 660 17 85037
Silvestre S Herrera School PK - 08 540 16 85034
Solano School PK - 06 476 22 85015
Sonoran Foothills School PK - 08 900 22 85085
Southwest Elementary School PK - 08 600 20 85041
Starlight Park School KG - 06 700 17 85033
Stetson Hills Elementary School KG - 08 900 20 85083
Sun Canyon School PK - 05 286 19 85043
Sunland Elementary School KG - 08 645 18 85041
Sunnyslope Elementary School PK - 08 720 21 85020
Sunridge Elementary School PK - 05 264 20 85043
Sunrise Elementary School PK - 06 474 15 85053
Sunset Canyon School PK - 06 400 17 85050
Sunset Ridge Elementary School PK - 08 550 21 85086
Sunset School KG - 06 750 15 85033
Synergy Public School KG - 05 420 20 85017
T G Barr Elementry School PK - 08 382 19 85042
Tavan Elementary School PK - 05 434 15 85018
Thomas A Edison School PK - 08 600 15 85006
Tomahawk School KG - 06 830 20 85033
Tumbleweed Elementary School KG - 06 458 19 85029
Tuscano Elementary School PK - 05 359 20 85043
Union Park KG - 08 490 9 85085
V H Lassen Elementary School KG - 08 350 19 85041
Valencia Newcomer School KG - 08 130 22 85019
Valley View School KG - 08 650 17 85041
Villa De Paz Elementary School PK - 08 538 20 85037
Villa Montessori - Phoenix Campus PK - 08 485 17 85016
Village Meadows Elementary School PK - 06 332 13 85023
Washington Elementary School PK - 06 855 18 85051
Western Valley Elementary School KG - 05 177 19 85043
Westwind Elementary School KG - 04 1,117 22 85037
Westwood Elementary School KG - 05 825 19 85015
Whittier Elementary School KG - 08 350 18 85006
Wildfire Elementary School KG - 06 750 21 85050
William R Sullivan Elementary School PK - 08 650 22 85009
William T Machan Elementary School PK - 08 651 15 85006
Wilson Elementary School 04 - 08 620 16 85008
Wilson Primary School KG - 03 550 17 85008

Middle Schools near Phoenix, AZ

Grades Students P/T Ratio ZIP
Arizona Conservatory For Arts And Academics Secondary - Middle School 06 - 08 158 0 85053
Asu Preparatory Academy - Phoenix Middle School 05 - 08 468 20 85006
Balsz School 06 - 08 700 18 85008
C O Greenfield School 05 - 08 500 20 85042
Choice Learning Academy 06 - 08 480 21 85015
Cholla Middle School 07 - 08 740 15 85029
Cocopah Middle School 06 - 08 900 21 85254
Cordova Middle School 06 - 08 288 21 85017
Deer Valley Middle School 07 - 08 600 17 85027
Desert Foothills Middle School 07 - 08 660 18 85053
Desert Mountain Middle School PK - 08 475 19 85086
Desert Sands Middle School 07 - 08 750 18 85033
Desert Shadows Middle School 07 - 08 900 23 85254
Estrella Middle School 06 - 08 913 19 85033
Explorer Middle School 07 - 08 850 24 85050
Girls Innovation Academy 05 - 08 48 0 85031
Granada East School 05 - 08 785 21 85017
Greenway Middle School 07 - 08 540 14 85032
Imagine Camelback Middle School 06 - 08 218 0 85015
Imagine Cortez Park Middle School 06 - 08 250 6 85051
Imagine Desert West Middle School 06 - 08 520 10 85043
Ingleside Middle School 06 - 08 800 20 85018
Isaac Middle School 06 - 08 600 20 85009
Kings Ridge School 05 - 08 405 20 85043
Kyrene Akimel A-al Middle School 06 - 08 850 19 85048
Kyrene Altadena Middle School 06 - 08 1,030 20 85048
Kyrene Centennial Middle School 06 - 08 753 20 85044
Madison Meadows School 05 - 08 800 20 85013
Madison Park School 05 - 08 400 16 85014
Marc T. Atkinson Middle School 07 - 08 889 19 85031
Maricopa Institute Of Technology - Middle School 07 - 08 30 0 85043
Morris K. Udall Escuela De Bellas Artes 06 - 08 700 22 85009
Mountain Sky Middle School 07 - 08 800 20 85023
Mountain Trail Middle School 07 - 08 600 24 85024
Osborn Middle School 07 - 08 575 18 85013
Palo Verde Middle School 07 - 08 1,300 15 85051
Pensar Academy 04 - 08 52 0 85015
Percy L Julian School 04 - 08 320 16 85040
Phoenix International Academy 04 - 08 150 25 85040
Phoenix Union Wilson College Preparatory 09 - 10 190 0 85008
Pueblo Del Sol Middle School KG - 08 915 18 85019
Raul H. Castro Middle School 07 - 08 550 17 85035
Royal Palm Middle School 06 - 08 700 18 85021
Santa Maria Middle School 06 - 08 620 19 85043
Sevilla West School 05 - 08 700 21 85019
Shea Middle School 07 - 08 600 18 85028
Sonoran Trails Middle School 07 - 08 800 21 85054
Sunrise Middle School 07 - 08 500 20 85254
The Farm At Mission Montessori Academy At St George 07 - 08 40 13 85028
Vista College Preparatory - Hadley 06 - 08 215 0 85003
Vista Verde Middle School 07 - 08 600 20 85032
Western Valley Middle School 06 - 08 205 19 85043

High Schools near Phoenix, AZ

Grades Students P/T Ratio ZIP
Aaec - Paradise Valley Charter School 09 - 12 318 20 85050
Aaec - South Mountain Charter School 09 - 12 482 19 85042
Aim Higher College Preparatory Academy 07 - 12 120 0 85040
Alhambra High School 09 - 12 2,718 18 85019
Arcadia High School 09 - 12 1,456 22 85018
Barry Goldwater High School 09 - 12 1,675 21 85027
Basis Phoenix 06 - 12 800 0 85022
Camelback High School 09 - 12 2,150 17 85016
Carl Hayden High School 09 - 12 2,089 18 85009
Central High School 09 - 12 2,450 15 85012
Cortez High School 09 - 12 1,171 20 85051
Desert Vista High School 09 - 12 3,033 24 85048
Edkey - Sequoia Choice Precision School 09 - 12 373 20 85034
Empower Collegiate Academy 07 - 11 400 20 85015
Franklin Police And Fire High School 09 - 12 339 15 85007
Gateway Early College High School 09 - 12 344 19 85034
Greenway High School 09 - 12 1,470 21 85053
Horizon High School 09 - 12 2,095 25 85254
Horizon Honors Secondary School 07 - 12 700 9 85048
Humanities And Sciences Academy Arizona 11 - 12 300 20 85014
Humanities And Sciences High School - Phoenix 09 - 12 7 0 85014
Jefferson Preparatory High School 09 - 12 89 10 85027
Leona Connected High School 09 - 12 0 0 85016
Madison Highland Preparatory 09 - 11 450 0 85014
Maricopa Institute Of Technology - High School 09 - 12 242 24 85043
Maryvale High School 09 - 12 2,970 20 85033
Metro Tech High School 09 - 12 1,605 11 85015
Metropolitan Arts Institute 07 - 12 250 0 85007
Moon Valley High School 09 - 12 1,368 21 85029
Mountain Pointe High School 09 - 12 2,394 23 85044
Nfl Yet College Preparatory Academy 09 - 12 385 14 85042
North Canyon High School 09 - 12 1,831 24 85024
North High School 09 - 12 2,351 18 85014
North Pointe Preparatory 07 - 12 611 17 85051
Paradise Valley High School 09 - 12 1,179 17 85032
Pathways In Education 09 - 12 137 0 85006
Phoenix Coding Academy 09 - 12 400 0 85012
Phoenix College Preparatory Academy 09 - 12 290 0 85013
Phoenix Collegiate Academy High School 07 - 12 230 0 85040
Phoenix Union Bioscience High School 09 - 12 379 14 85004
Pinnacle High School 09 - 12 2,440 26 85050
Precision Academy 09 - 12 100 12 85035
Pxu Digital Academy 09 - 12 192 0 85012
Sandra Day O'connor High School 09 - 12 2,538 23 85083
Shadow Mountain High School 09 - 12 1,420 23 85028
Sierra Linda High School 09 - 12 1,965 24 85043
South Mountain High School 09 - 12 2,259 16 85040
South Ridge High School 09 - 12 455 15 85043
Sunnyslope High School 09 - 12 2,085 23 85021
Think Through Academy 09 - 12 87 17 85017
Thunderbird High School 09 - 12 1,553 21 85023
Trevor Browne High School 09 - 12 3,009 20 85033
Veritas Preparatory Academy 06 - 12 815 18 85018
Washington High School 09 - 12 1,751 22 85021

Ungraded Schools near Phoenix, AZ

Grades Students P/T Ratio ZIP
Academy Of Math And Science - Camelback KG - 08 1,100 0 85033
Academy Of Math And Science - Desert Sky KG - 08 1,315 0 85035
Academy Of Math And Science - Flower KG - 08 0 0 85017
Academy Of Math And Science - South Mountain KG - 08 876 0 85041
Accelerated Learning Center 09 - 12 198 0 85028
Acclaim Academy KG - 08 275 10 85033
Adams Traditional Academy KG - 08 550 18 85027
Alhambra Preschool Academy PK - PK 800 0 85031
All Aboard Charter School KG - 05 103 17 85017
Amcs At Anthem - Caurus Academy KG - 12 527 12 85086
Amerischools Academy - Camelback KG - 08 225 25 85013
Arizona Autism Charter - Online High School 09 - 12 0 0 85014
Arizona Autism Charter Lower School KG - 06 204 9 85014
Arizona Autism Charter School Upper School Campus 05 - 10 115 9 85014
Arizona Autism Charter School-online K-8 KG - 08 0 0 85014
Arizona Collegiate High School 09 - 12 150 16 85017
Arizona Conservatory For Arts And Academics Secondary - High School KG - 05 200 0 85053
Arizona K-8 Online Academy KG - 08 0 0 85031
Arizona Language Preparatory KG - 06 100 5 85032
Arizona Preparatory Academy 09 - 12 1,493 0 85037
Arizona School For The Arts 05 - 12 854 12 85004
Arizona State Schools For The Deaf And Blind - Early Learning For Blind Children West Valley Preschool PK - PK 0 0 85043
Arts Academy At Estrella Mountain KG - 08 1,036 0 85037
Asdb/phoenix Day School PK - 12 250 0 85021
Asu Preparatory Academy - Phoenix High School KG - 12 367 0 85006
Asu Preparatory Academy - South Phoenix Primary School PK - 04 115 22 85040
Ball Charter School - Hearn Academy PK - 08 650 17 85023
Balsz Online Academy KG - 08 0 0 85008
Basis Ahwatukee 04 - 12 780 0 85044
Bennett Academy KG - 08 190 13 85017
Bennett Academy Venture Site KG - 02 80 0 85021
Biltmore Preparatory Academy KG - 08 600 10 85018
Bostrom Alternative Center 10 - 12 250 7 85017
Career And College Preparatory 09 - 12 150 0 85017
Career Success High School - North Phoenix 07 - 12 481 12 85051
Career Success High School - Tech High School 09 - 12 408 19 85017
Career Success School -- Sage Campus PK - 08 200 18 85018
Cartwright Virtual Academy KG - 08 0 0 85031
Casa Academy KG - 04 220 24 85051
City View High School 09 - 12 58 10 85003
Copper State Academy 09 - 12 0 0 85013
Cornerstone Charter School 09 - 12 129 12 85021
Creighton Academy PK - 07 320 15 85008
Creighton Virtual Academy KG - 08 0 0 85016
Crestview College Preparatory High School 09 - 12 270 22 85032
Deer Valley Online Learning Program 09 - 12 3,427 0 85027
Desert Marigold School PK - 12 326 12 85042
Desert Springs Preparatory Elementary School PK - 06 450 13 85254
Desert Valleys Region KG - 12 234 0 85021
Eagle College Preparatory KG - 08 506 27 85041
Eagle College Preparatory Harmony KG - 08 197 25 85040
Eagle College Preparatory Maryvale KG - 08 400 0 85031
Edkey - Children First Academy Phoenix KG - 08 123 15 85034
E-institute At Metro 09 - 12 24 0 85051
Empower College Preparatory KG - 12 351 0 85015
Freedom Academy - Paradise Campus KG - 08 400 20 85032
Friendly House Youthbuild UG - UG 0 0 85003
Genesis Academy 09 - 12 117 0 85004
George Gervin Preparatory Academy PK - 08 200 17 85040
Global Academy Of Phoenix KG - 08 200 10 85019
Great Hearts Academies - Maryvale Preparatory Academy KG - 12 727 0 85031
Great Hearts Academies - North Phoenix Prep KG - 10 488 9 85022
Hope Academy 09 - 12 57 12 85042
Hope College And Career Readiness Academy 09 - 12 62 9 85042
Hope High School 09 - 12 75 0 85043
Hope High School Online 09 - 12 385 0 85085
Imagine Online Academy Of Arizona KG - 08 0 0 85053
Intellischool - Metro Center 09 - 12 110 22 85029
Intelli-school - Paradise Valley 09 - 12 90 22 85022
Intellischool Online 09 - 12 0 0 85021
International Commerce High School - Phoenix 09 - 12 320 0 85014
Isaac Online Preparatory Academy KG - 08 0 0 85009
Kaizen - Maya High School 09 - 12 468 0 85051
Kaizen - Quest High School 09 - 12 74 26 85042
Kaizen - South Pointe Elementary KG - 06 308 0 85040
Kaizen - South Pointe Junior High School 06 - 08 135 0 85042
Kaizen - Summit High School 09 - 12 204 34 85006
Kelley - Emotionally Disabled KG - 12 34 0 85034
Keystone Montessori Charter School 01 - 09 320 11 85048
Legacy Online Academy - 0 0 85037
Liberty Traditional Charter School KG - 08 280 31 85031
Linda Abril Educational Academy 11 - 12 250 23 85015
Madison Traditional Academy KG - 08 750 21 85014
Midtown High School 09 - 12 85 0 85035
Milestones Charter School PK - 08 300 0 85032
Montessori Day Public Schools Chartered - Mountain PK - 08 211 23 85020
Northeast Campus 11 - 12 91 28 85027
Ombudsman - Charter East 09 - 12 87 0 85018
Ombudsman - Charter East Ii 09 - 12 167 0 85008
Ombudsman - Charter Metro 09 - 12 323 0 85051
Ombudsman - Charter Northeast 09 - 12 52 0 85032
Orangedale Early Learning Center PK - PK 32 0 85008
Paideia Liberal Arts Academy KG - 12 900 0 85042
Pan-american Charter School KG - 12 780 20 85037
Phoenix #1 Iacademy KG - 08 0 0 85006
Pillar Academy Online 09 - 12 78 0 85021
Premier Charter High School 09 - 12 175 15 85033
Pvonline KG - 12 853 10 85032
Reid Traditional Schools' Painted Rock Academy KG - 08 650 0 85023
Reyes Maria Ruiz Leadership Academy KG - 06 550 25 85040
Ridgeline Academy KG - 08 908 17 85085
Roadrunner School KG - 12 70 11 85028
Robert L Duffy School 07 - 12 117 0 85034
Rsd High School 09 - 12 15 27 85034
Rsd Online Academy 01 - 08 120 0 85042
Sage Academy KG - 08 120 0 85021
Sc Jensen Online 09 - 12 0 0 85021
Scholars Academy Sunnyslope KG - 08 0 0 85022
Self Development Academy - Phoenix KG - 08 329 0 85014
Skyline Preparatory High School 09 - 12 130 13 85042
Sonoran Science Academy - Phoenix KG - 12 400 0 85008
South Phoenix Preparatory And Arts Academy KG - 04 316 0 85042
South Pointe High School 09 - 12 522 0 85042
South Valley Preparatory And Arts School 05 - 08 240 16 85042
Southwest Key Transitional Learning Center 09 - 12 186 17 85014
Southwest Leadership Academy 09 - 12 343 26 85043
Stepping Stones Academy KG - 08 200 0 85086
Sun Valley Charter School PK - 08 550 0 85041
Sweetwater Community School 09 - 12 148 9 85032
The Learning Institute 07 - 12 105 34 85014
The Paideia Academy Of South Phoenix KG - 08 865 0 85042
Valley Academy - Reid Traditional Schools PK - 08 740 15 85027
Victory Collegiate Academy KG - 07 400 0 85033
Vista College Preparatory KG - 05 370 23 85003
Vista College Preparatory - Maryvale KG - 05 310 0 85035
Vista Peak KG - 12 61 0 85027
West Phoenix High School 09 - 12 464 0 85019
Westland School KG - 12 280 14 85033
West-mec - Gateway Community College 13 - 13 48 0 85053
Whispering Wind Academy KG - 06 550 13 85032
Youthbuild - Phoenix 10 - 13 0 0 85031

Demographics near Phoenix, AZ

City County
Population 1,629,970 4,523,877
Population Density 3,149 492
Median Age 35.4 37.3
People per Household 2.7 2.7
Median Household Income 61,459 68,280
Average Income per Capita 30,882 34,389

About Phoenix, AZ

Phoenix is located in Arizona. Phoenix, Arizona has a population of 1,629,970. Phoenix is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 29%.

The median household income in Phoenix, Arizona is $61,459. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Phoenix is 35.4 years.

Phoenix Weather

The average high temperature in July is 104.2 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 7.78.

Phoenix Map

Phoenix real estate offices

Sort by:

Vylla Home Arizona - Chandler
585 N. Juniper Drive, Suite 100
Chandler, AZ
(505) 440-3030
Realtors & Staff


Real estate near Phoenix