Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Basis Scottsdale Primary | KG - 04 | 640 | 0 | 85259 |
Basis Scottsdale Primary West Campus | KG - 04 | 400 | 0 | 85260 |
Cheyenne Traditional Elementary School | KG - 08 | 1,000 | 20 | 85260 |
Cochise Elementary School | PK - 05 | 641 | 14 | 85258 |
Copper Canyon Elementary School | KG - 06 | 500 | 22 | 85254 |
Copper Ridge Elementary School | PK - 08 | 650 | 18 | 85255 |
Great Heart Academies - Archway Cicero | KG - 05 | 518 | 0 | 85258 |
Great Hearts Academies - Archway Scottsdale | KG - 05 | 1,100 | 22 | 85260 |
North Ranch Elementary School | PK - 06 | 500 | 15 | 85254 |
Pinnacle Peak Elementary School | PK - 08 | 578 | 19 | 85255 |
Redfield Elementary | PK - 05 | 500 | 15 | 85260 |
Sequoya Elementary School | PK - 05 | 600 | 17 | 85254 |
Sonoran Sky Elementary School | KG - 06 | 550 | 19 | 85260 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cocopah Middle School | 06 - 08 | 900 | 21 | 85254 |
Desert Canyon Middle School | 06 - 08 | 500 | 17 | 85255 |
Desert Shadows Middle School | 07 - 08 | 900 | 23 | 85254 |
Mission Montessori - Middle Years | 06 - 08 | 80 | 20 | 85260 |
Mountainside Middle School | 06 - 08 | 650 | 21 | 85259 |
Sunrise Middle School | 07 - 08 | 500 | 20 | 85254 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Desert Mountain High School | 09 - 12 | 1,750 | 22 | 85259 |
Great Heart Academies - Cicero Prep | 06 - 12 | 486 | 13 | 85258 |
Horizon High School | 09 - 12 | 2,095 | 25 | 85254 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Basis Scottsdale | 05 - 12 | 1,036 | 17 | 85259 |
Desert Springs Preparatory Elementary School | PK - 06 | 450 | 13 | 85254 |
Mission Montessori On The Desert & Academy | PK - KG | 130 | 8 | 85259 |
Zip Code | City | |
---|---|---|
Population | 251,360 | 4,523,877 |
Population Density | 1,366 | 492 |
Median Age | 46.6 | 37.3 |
People per Household | 2.1 | 2.7 |
Median Household Income | 93,889 | 68,280 |
Average Income per Capita | 63,858 | 34,389 |
Scottsdale is located in Arizona. Scottsdale, Arizona 85260has a population of 251,360. Scottsdale 85260 is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 29%.
The median household income in Scottsdale, Arizona 85260 is $93,889. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Scottsdale 85260 is 46.6 years.
The average high temperature in July is 104.42 degrees, with an average low temperature in January of 39.56 degrees. The annual precipitation is 9.35.