Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amy L Houston Transition Service Center | KG - 08 | 0 | 0 | 85042 |
Arizona Desert Elementary School | KG - 08 | 631 | 21 | 85353 |
Basis Phoenix South Primary | KG - 04 | 430 | 9 | 85041 |
Bernard Black Elementary School | PK - 08 | 500 | 21 | 85041 |
C J Jorgensen School | KG - 08 | 362 | 17 | 85041 |
Cheatham Elementary School | KG - 08 | 844 | 21 | 85339 |
Cloves C Campbell Sr Elementary School | KG - 08 | 580 | 17 | 85042 |
Desert Meadows Elementary School | KG - 08 | 850 | 23 | 85339 |
Dos Rios Elementary School | KG - 08 | 800 | 22 | 85353 |
Ed & Verma Pastor Elementary School | PK - 08 | 500 | 20 | 85041 |
Gila Crossing Day School | PK - 08 | 400 | 0 | 85339 |
Horizon Community Learning Center - Elementary | KG - 06 | 788 | 0 | 85048 |
Hurley Ranch Elementary School | 03 - 08 | 630 | 21 | 85353 |
Ignacio Conchos Elementary School | KG - 08 | 360 | 18 | 85041 |
John F Kennedy Elementary School | KG - 03 | 390 | 22 | 85042 |
John R Davis School | KG - 08 | 383 | 19 | 85041 |
Kyrene De La Estrella Elementary School | PK - 05 | 500 | 15 | 85048 |
Kyrene De La Sierra School | KG - 05 | 550 | 18 | 85048 |
Kyrene De Los Cerritos School | PK - 05 | 400 | 17 | 85048 |
Kyrene De Los Lagos School | PK - 05 | 530 | 17 | 85048 |
Kyrene Del Milenio | PK - 05 | 500 | 17 | 85048 |
Kyrene Monte Vista | KG - 05 | 600 | 16 | 85048 |
Laveen Elementary School | PK - 08 | 705 | 20 | 85339 |
Legacy Traditional School - Laveen Village | KG - 08 | 1,075 | 0 | 85339 |
M.c. Cash Elementary School | PK - 08 | 850 | 22 | 85041 |
Maxine O Bush Elementary School | KG - 08 | 350 | 22 | 85042 |
Nevitt Elementary School | PK - 05 | 800 | 16 | 85042 |
Paseo Pointe School | KG - 08 | 1,000 | 0 | 85339 |
Porfirio H. Gonzales Elementary School | PK - 08 | 800 | 18 | 85353 |
Rogers Ranch School | PK - 08 | 1,000 | 24 | 85339 |
Southwest Elementary School | PK - 08 | 600 | 20 | 85041 |
Sunland Elementary School | KG - 08 | 645 | 18 | 85041 |
T G Barr Elementry School | PK - 08 | 382 | 19 | 85042 |
Trailside Point Elementary School | PK - 08 | 950 | 26 | 85339 |
Tres Rios Elementary School | KG - 08 | 824 | 19 | 85353 |
Union Elementary School | PK - 02 | 341 | 17 | 85353 |
V H Lassen Elementary School | KG - 08 | 350 | 19 | 85041 |
Valley View School | KG - 08 | 650 | 17 | 85041 |
Vista Del Sur Traditional School | PK - 08 | 850 | 27 | 85339 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C O Greenfield School | 05 - 08 | 500 | 20 | 85042 |
Kyrene Akimel A-al Middle School | 06 - 08 | 850 | 19 | 85048 |
Kyrene Altadena Middle School | 06 - 08 | 1,030 | 20 | 85048 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aaec - South Mountain Charter School | 09 - 12 | 482 | 19 | 85042 |
Betty Fairfax High School | 09 - 12 | 1,996 | 17 | 85339 |
Cesar Chavez High School | 09 - 12 | 2,743 | 16 | 85339 |
Desert Vista High School | 09 - 12 | 3,033 | 24 | 85048 |
Heritage Academy - Laveen | 06 - 12 | 650 | 0 | 85339 |
Horizon Honors Secondary School | 07 - 12 | 700 | 9 | 85048 |
Nfl Yet College Preparatory Academy | 09 - 12 | 385 | 14 | 85042 |
Tolleson Union High School | 09 - 12 | 2,275 | 22 | 85353 |
Tolleson Virtual High School | 09 - 12 | 463 | 0 | 85353 |
University High School | 09 - 12 | 429 | 31 | 85353 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Math And Science - Avondale | KG - 08 | 1,028 | 0 | 85353 |
Academy Of Math And Science - South Mountain | KG - 08 | 876 | 0 | 85041 |
Country Gardens Charter School | KG - 12 | 412 | 9 | 85339 |
Country Place Leadership Academy | KG - 08 | 900 | 17 | 85353 |
Desert Marigold School | PK - 12 | 326 | 12 | 85042 |
Eagle College Preparatory | KG - 08 | 506 | 27 | 85041 |
Estrella Foothills Global Academy | PK - 08 | 140 | 0 | 85339 |
Fine Arts Academy | KG - 08 | 750 | 0 | 85353 |
Hope Academy | 09 - 12 | 57 | 12 | 85042 |
Hope College And Career Readiness Academy | 09 - 12 | 62 | 9 | 85042 |
Kaizen - Quest High School | 09 - 12 | 74 | 26 | 85042 |
Kaizen - South Pointe Junior High School | 06 - 08 | 135 | 0 | 85042 |
Keystone Montessori Charter School | 01 - 09 | 320 | 11 | 85048 |
Laveen Online Academy | KG - 08 | 0 | 0 | 85339 |
Paideia Liberal Arts Academy | KG - 12 | 900 | 0 | 85042 |
Riverbend Preparatory Academy | KG - 08 | 242 | 17 | 85339 |
Rsd Online Academy | 01 - 08 | 120 | 0 | 85042 |
Skyline Preparatory High School | 09 - 12 | 130 | 13 | 85042 |
South Phoenix Preparatory And Arts Academy | KG - 04 | 316 | 0 | 85042 |
South Pointe High School | 09 - 12 | 522 | 0 | 85042 |
South Valley Preparatory And Arts School | 05 - 08 | 240 | 16 | 85042 |
Sun Valley Charter School | PK - 08 | 550 | 0 | 85041 |
The Paideia Academy Of South Phoenix | KG - 08 | 865 | 0 | 85042 |
Tolleson Virtual Academy | KG - 08 | 0 | 0 | 85353 |
City | County | |
---|---|---|
Population | 46,209 | 484,696 |
Population Density | 179 | 90 |
Median Age | 31.5 | 37.3 |
People per Household | 3.4 | 2.8 |
Median Household Income | 77,230 | 59,977 |
Average Income per Capita | 26,713 | 25,048 |
Laveen is located in Arizona. Laveen, Arizona has a population of 46,209. Laveen is more family-centric than the surrounding county with 45% households with children. The county percentage for households with children is 29%.
The median household income in Laveen, Arizona is $77,230. The median household income for the surrounding county is $59,977 compared to the national median of $66,222. The median age of people living in Laveen is 31.5 years.
The average high temperature in July is 107.2 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 8.7.