Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anna Marie Jacobson Elementary School | KG - 06 | 780 | 21 | 85248 |
Audrey & Robert Ryan Elementary School | KG - 06 | 597 | 20 | 85249 |
Basha Elementary School | KG - 06 | 500 | 21 | 85248 |
Basis Chandler Primary - North Campus | KG - 04 | 650 | 0 | 85225 |
Basis Chandler Primary - South Campus | KG - 04 | 480 | 0 | 85248 |
Bright Beginnings School #1 | PK - 06 | 290 | 10 | 85224 |
Burke Basic School | KG - 06 | 737 | 22 | 85210 |
Champion Schools - Chandler | KG - 08 | 450 | 0 | 85225 |
Crismon Elementary School | KG - 06 | 425 | 19 | 85210 |
Cta Goodman Elementary | KG - 06 | 700 | 19 | 85224 |
Dr Howard K Conley Elementary School | PK - 06 | 583 | 17 | 85224 |
Franklin West Elementary School | KG - 06 | 450 | 23 | 85210 |
Frye Elementary School | PK - 06 | 600 | 17 | 85225 |
Galveston Elementary School | PK - 06 | 500 | 15 | 85225 |
Gilbert Elementary School | PK - 06 | 525 | 14 | 85233 |
Great Hearts Academies - Archway Lincoln | KG - 05 | 706 | 0 | 85286 |
Guerrero Elementary School | PK - 06 | 500 | 18 | 85210 |
Haley Elementary School | KG - 06 | 837 | 16 | 85286 |
Hartford Sylvia Encinas Elementary School | PK - 06 | 800 | 15 | 85225 |
Ira A. Fulton Elementary School | KG - 06 | 823 | 18 | 85248 |
Islands Elementary School | PK - 06 | 620 | 16 | 85233 |
Jane D. Hull Elementary School | PK - 06 | 500 | 19 | 85249 |
John & Carol Carlson Elementary | KG - 06 | 700 | 26 | 85249 |
John M Andersen Elementary School | PK - 05 | 497 | 18 | 85224 |
Kyrene De La Mirada School | PK - 05 | 580 | 15 | 85226 |
Kyrene De La Paloma School | PK - 05 | 408 | 16 | 85226 |
Kyrene De Las Brisas School | PK - 05 | 618 | 17 | 85226 |
Kyrene Del Cielo School | PK - 05 | 800 | 16 | 85226 |
Kyrene Traditional - Sureno Campus | PK - 08 | 600 | 15 | 85226 |
Legacy Traditional School - Chandler | KG - 08 | 1,300 | 22 | 85286 |
Legacy Traditional School - Gilbert | KG - 08 | 1,200 | 28 | 85286 |
Legacy Traditional School - North Chandler | KG - 08 | 939 | 0 | 85225 |
Lincoln Elementary School | KG - 06 | 669 | 17 | 85210 |
Navarrete Elementary School | PK - 06 | 600 | 20 | 85249 |
Oak Tree Elementary School | PK - 06 | 533 | 15 | 85233 |
Playa Del Rey Elementary School | PK - 06 | 500 | 15 | 85233 |
Pomeroy Elementary School | PK - 06 | 575 | 16 | 85224 |
Redbird Elementary School | KG - 06 | 460 | 17 | 85210 |
Robert And Danell Tarwater Elementary School | PK - 06 | 800 | 19 | 85286 |
Rudy G Bologna Elementary School | PK - 06 | 450 | 16 | 85225 |
San Marcos Elementary School | PK - 06 | 443 | 16 | 85225 |
Sanborn Elementary School | PK - 06 | 500 | 20 | 85225 |
Santan Elementary School | KG - 06 | 698 | 20 | 85249 |
Shumway Elementary School | KG - 06 | 500 | 17 | 85225 |
Sirrine Elementary School | KG - 06 | 330 | 16 | 85225 |
T. Dale Hancock Elementary School | PK - 06 | 700 | 19 | 85286 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arizona College Prep Oakland Campus | 06 - 08 | 751 | 20 | 85225 |
Bogle Junior High School | 07 - 08 | 1,200 | 20 | 85248 |
John M Andersen Junior High School | 06 - 08 | 905 | 19 | 85224 |
Kyrene Aprende Middle School | 06 - 08 | 1,050 | 19 | 85226 |
Kyrene Del Pueblo Middle School | 06 - 08 | 700 | 17 | 85226 |
Mesquite Jr High School | 07 - 08 | 850 | 19 | 85233 |
Santan Junior High School | 07 - 08 | 1,300 | 21 | 85249 |
Willis Junior High School | 07 - 08 | 815 | 18 | 85225 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arizona College Preparatory - Erie Campus | 09 - 12 | 840 | 16 | 85224 |
Basha High School | 06 - 12 | 2,600 | 19 | 85249 |
Chandler High School | 09 - 12 | 3,200 | 20 | 85225 |
Hamilton High School | 09 - 12 | 3,891 | 21 | 85248 |
Heritage Academy - Mesa Campus | 07 - 12 | 712 | 13 | 85210 |
Heritage Academy Queen Creek - Downtown Mesa Campus | 06 - 12 | 657 | 0 | 85210 |
Ken 'chief' Hill Learning Academy | 07 - 12 | 160 | 19 | 85225 |
Leading Edge Academy - Gilbert Early College | 09 - 12 | 291 | 0 | 85233 |
Mesquite High School | 09 - 12 | 1,400 | 21 | 85233 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arizona State Schools For The Deaf And Blind - Early Learning For Blind Children East Valley Preschool | PK - PK | 0 | 0 | 85224 |
Az Compass Preparatory School | 07 - 12 | 218 | 0 | 85225 |
Ball Charter School - Dobson Academy | PK - 08 | 560 | 19 | 85224 |
Basis Chandler | 05 - 12 | 1,165 | 17 | 85248 |
Chandler Online Academy | 07 - 12 | 179 | 0 | 85225 |
Chandler Traditional Academy - Humphrey | KG - 06 | 350 | 15 | 85225 |
Chandler Traditional Academy - Liberty Campus | PK - 06 | 500 | 22 | 85225 |
Daisy Education - Paragon Science Academy | KG - 12 | 683 | 10 | 85224 |
East Valley Academy | 09 - 12 | 132 | 14 | 85210 |
Eduprize Online Instruction | KG - 12 | 0 | 0 | 85233 |
Eduprize School - Gilbert Campus | KG - 12 | 1,635 | 0 | 85233 |
Evit - Basha High School | 09 - 12 | 2 | 15 | 85249 |
Evit - Chandler High School | 09 - 12 | 1 | 0 | 85225 |
Gilbert Global Academy Online School | 07 - 12 | 2,736 | 0 | 85233 |
Great Hearts Academies - Lincoln Prep | 06 - 11 | 570 | 12 | 85286 |
Intelli-school | 09 - 12 | 60 | 0 | 85225 |
Kaizen - El Dorado High School | 09 - 12 | 264 | 0 | 85224 |
Knox Gifted Academy | PK - 06 | 700 | 15 | 85225 |
Leading Edge Academy - Gilbert Elementary | KG - 08 | 226 | 15 | 85233 |
Leading Edge Online Academy | KG - 12 | 250 | 0 | 85233 |
Mesa Arts Academy | KG - 08 | 235 | 20 | 85210 |
Montessori Day Public Schools Chartered - Tempe | PK - 06 | 125 | 31 | 85224 |
Pinnacle Online - Wmcb | 09 - 12 | 22 | 0 | 85210 |
Primavera - Online | 06 - 12 | 4,785 | 0 | 85225 |
Summit Academy K-6 | PK - 08 | 1,200 | 18 | 85224 |
The French American Academy Of Arizona | PK - 05 | 50 | 0 | 85225 |
Vector Preparatory And Arts Academy | KG - 06 | 200 | 9 | 85225 |
City | County | |
---|---|---|
Population | 283,441 | 4,523,877 |
Population Density | 4,336 | 492 |
Median Age | 37 | 37.3 |
People per Household | 2.7 | 2.7 |
Median Household Income | 86,125 | 68,280 |
Average Income per Capita | 40,012 | 34,389 |
Chandler is located in Arizona. Chandler, Arizona has a population of 283,441. Chandler is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 29%.
The median household income in Chandler, Arizona is $86,125. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Chandler is 37 years.
The average high temperature in July is 105.7 degrees, with an average low temperature in January of 41.5 degrees. The annual precipitation is 9.23.
Vylla Home Arizona - Chandler
585 N. Juniper Drive, Suite 100
Chandler, AZ
(505) 440-3030
Realtors & Staff