Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aguilar School | PK - 05 | 510 | 15 | 85283 |
Arredondo Elementary School | KG - 05 | 450 | 15 | 85282 |
Broadmor Elementary School | KG - 05 | 600 | 15 | 85282 |
Brunson-lee Elementary School | KG - 05 | 384 | 15 | 85008 |
C I Waggoner School | PK - 05 | 450 | 18 | 85284 |
Carminati Elementary School | PK - 05 | 385 | 14 | 85282 |
Center For Educational Excellence | PK - 08 | 320 | 0 | 85283 |
Curry Elementary School | KG - 05 | 500 | 14 | 85282 |
David Crockett School | KG - 05 | 550 | 15 | 85008 |
Fees College Preparatory Middle School | 06 - 08 | 900 | 13 | 85283 |
Fuller Elementary School | KG - 05 | 550 | 15 | 85283 |
Gateway School | PK - 08 | 700 | 17 | 85008 |
Great Hearts Academies - Archway Chandler | KG - 05 | 550 | 0 | 85008 |
Griffith Elementary School | KG - 05 | 500 | 18 | 85008 |
Hohokam Elementary School | PK - 05 | 453 | 12 | 85257 |
Holdeman Elementary School | KG - 05 | 390 | 15 | 85281 |
Hudson Elementary School | KG - 05 | 500 | 15 | 85282 |
Kyrene De La Mariposa School | KG - 05 | 492 | 17 | 85284 |
Kyrene De Las Manitas School | PK - 05 | 450 | 15 | 85284 |
Kyrene De Los Ninos School | PK - 05 | 550 | 14 | 85283 |
Kyrene Del Norte School | PK - 05 | 500 | 16 | 85283 |
Laird School | KG - 08 | 580 | 17 | 85281 |
Meyer Montessori | PK - 06 | 122 | 0 | 85282 |
Papago School | PK - 08 | 1,000 | 17 | 85008 |
Rover Elementary School | PK - 05 | 440 | 17 | 85283 |
Thew Elementary School | KG - 05 | 500 | 15 | 85281 |
Tonalea Elementary School | PK - 08 | 635 | 13 | 85257 |
Tonalea K-8 School | PK - 08 | 860 | 16 | 85257 |
Wilson Elementary School | 04 - 08 | 620 | 16 | 85008 |
Wilson Primary School | KG - 03 | 550 | 17 | 85008 |
Wood Elementary School | PK - 05 | 520 | 16 | 85283 |
Yavapai Elementary School | PK - 05 | 178 | 16 | 85257 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Balsz School | 06 - 08 | 700 | 18 | 85008 |
Connolly Middle School | 06 - 08 | 1,070 | 15 | 85282 |
Gililland Middle School | 06 - 08 | 850 | 15 | 85281 |
Kyrene Middle School | 06 - 08 | 850 | 19 | 85284 |
Mckemy Academy Of International Studies | 06 - 08 | 348 | 0 | 85282 |
New School For The Arts Middle School | 06 - 08 | 80 | 20 | 85281 |
Phoenix Union Wilson College Preparatory | 09 - 10 | 190 | 0 | 85008 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Asu Preparatory Academy - Digital | 09 - 12 | 4,111 | 0 | 85281 |
Corona Del Sol High School | 09 - 12 | 2,933 | 22 | 85284 |
Coronado High School | 09 - 12 | 715 | 18 | 85257 |
Humanities And Science High School - Tempe | 09 - 12 | 13 | 0 | 85282 |
James Madison Preparatory School | 06 - 12 | 160 | 8 | 85283 |
Marcos De Niza High School | 09 - 12 | 1,628 | 20 | 85283 |
Mcclintock High School | 09 - 12 | 1,570 | 20 | 85282 |
New School For The Arts | 06 - 12 | 300 | 9 | 85281 |
Tapbi | 09 - 12 | 874 | 0 | 85283 |
Tempe High School | 09 - 12 | 1,600 | 17 | 85281 |
Tempe Preparatory Academy | 06 - 12 | 450 | 13 | 85282 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Asu Preparatory Academy | - | 0 | 0 | 85281 |
Balsz Online Academy | KG - 08 | 0 | 0 | 85008 |
Compadre High School | 09 - 12 | 224 | 17 | 85283 |
Creighton Academy | PK - 07 | 320 | 15 | 85008 |
Edoptions High School Learning Center | 09 - 12 | 550 | 0 | 85282 |
Edoptions Preparatory Academy | 07 - 12 | 150 | 0 | 85282 |
Esperanza Community School | KG - 08 | 41 | 0 | 85281 |
Getz School | PK - PK | 250 | 10 | 85283 |
Integrity Education Centre | KG - 12 | 60 | 10 | 85281 |
International Commerce High School - Tempe | 09 - 12 | 304 | 16 | 85282 |
Kyrene Digital Academy | KG - 08 | 1,296 | 0 | 85284 |
Ombudsman - Charter East Ii | 09 - 12 | 167 | 0 | 85008 |
Orangedale Early Learning Center | PK - PK | 32 | 0 | 85008 |
Pinnacle Charter High School | 09 - 12 | 20 | 20 | 85282 |
Pinnacle High School - Tempe | 09 - 12 | 86 | 0 | 85282 |
Pinnacle Virtual High School | 06 - 12 | 289 | 0 | 85282 |
Scales Technology Academy | KG - 05 | 500 | 16 | 85281 |
Scottsdale Online Learning | 09 - 12 | 2,978 | 15 | 85257 |
Sonoran Science Academy - Phoenix | KG - 12 | 400 | 0 | 85008 |
Student Choice High School | 09 - 12 | 248 | 0 | 85281 |
Tempe Elementary Online Academy | - | 0 | 0 | 85282 |
Valley Preparatory Academy | 09 - 12 | 36 | 17 | 85282 |
Ward Traditional Academy | KG - 08 | 480 | 20 | 85282 |
City | County | |
---|---|---|
Population | 182,556 | 4,523,877 |
Population Density | 4,599 | 492 |
Median Age | 32.9 | 37.3 |
People per Household | 2.3 | 2.7 |
Median Household Income | 61,287 | 68,280 |
Average Income per Capita | 33,379 | 34,389 |
Tempe is located in Arizona. Tempe, Arizona has a population of 182,556. Tempe is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 29%.
The median household income in Tempe, Arizona is $61,287. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Tempe is 32.9 years.
The average high temperature in July is 103.6 degrees, with an average low temperature in January of 40.1 degrees. The annual precipitation is 9.36.
Vylla Home Arizona - Chandler
585 N. Juniper Drive, Suite 100
Chandler, AZ
(505) 440-3030
Realtors & Staff