Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams Elementary School | PK - 06 | 600 | 19 | 85202 |
Augusta Ranch Elementary School | PK - 06 | 1,015 | 18 | 85209 |
Boulder Creek Elementary School | PK - 06 | 480 | 14 | 85212 |
Brinton Elementary School | KG - 06 | 500 | 18 | 85208 |
Burke Basic School | KG - 06 | 737 | 22 | 85210 |
Bush Elementary School | KG - 06 | 500 | 17 | 85205 |
Canyon Rim Elementary School | PK - 06 | 800 | 18 | 85212 |
Crismon Elementary School | KG - 06 | 425 | 19 | 85210 |
Eagleridge Enrichment Program | KG - 08 | 348 | 12 | 85202 |
Early Education Center | PK - PK | 67 | 22 | 85201 |
Edison Elementary School | KG - 06 | 582 | 19 | 85203 |
Eisenhower Elementary School | KG - 06 | 420 | 16 | 85201 |
Emerson Elementary School | KG - 06 | 820 | 20 | 85201 |
Entz Elementary School | KG - 06 | 546 | 19 | 85205 |
Falcon Hill Elementary School | PK - 06 | 550 | 17 | 85207 |
Field Elementary School | KG - 06 | 700 | 17 | 85213 |
Franklin At Alma Elementary | KG - 06 | 350 | 35 | 85202 |
Franklin At Brimhall Elementary School | KG - 06 | 750 | 14 | 85206 |
Franklin Elementary School | KG - 06 | 750 | 23 | 85204 |
Franklin West Elementary School | KG - 06 | 450 | 23 | 85210 |
Guerrero Elementary School | PK - 06 | 500 | 18 | 85210 |
Hale Elementary School | KG - 06 | 445 | 19 | 85213 |
Harris Elementary School | PK - 06 | 350 | 14 | 85204 |
Hermosa Vista Elementary School | KG - 06 | 667 | 21 | 85213 |
Highland Elementary School | KG - 06 | 750 | 19 | 85213 |
Holmes Elementary School | KG - 06 | 650 | 18 | 85204 |
Hughes Elementary School | PK - 06 | 457 | 16 | 85203 |
Irving Elementary School | PK - 06 | 450 | 14 | 85204 |
Ishikawa Elementary School | KG - 06 | 760 | 19 | 85213 |
Jefferson Elementary School | KG - 06 | 540 | 18 | 85208 |
Johnson Elementary School | PK - 06 | 600 | 17 | 85206 |
Keller Elementary School | PK - 06 | 600 | 17 | 85204 |
Kerr Elementary School | KG - 06 | 514 | 19 | 85201 |
Las Sendas Elementary School | KG - 06 | 800 | 20 | 85207 |
Learning Foundation - Stapley | KG - 06 | 185 | 9 | 85203 |
Learning Foundation And Performing Arts Alta Mesa | KG - 06 | 200 | 29 | 85205 |
Legacy Traditional School - East Mesa | PK - 08 | 1,200 | 0 | 85212 |
Lehi Elementary School | KG - 06 | 410 | 16 | 85203 |
Lincoln Elementary School | KG - 06 | 669 | 17 | 85210 |
Lindbergh Elementary School | PK - 06 | 500 | 18 | 85204 |
Longfellow Elementary School | PK - 06 | 460 | 20 | 85204 |
Lowell Elementary School | KG - 06 | 363 | 16 | 85204 |
Macarthur Elementary School | KG - 06 | 475 | 19 | 85203 |
Madison Elementary School | KG - 06 | 425 | 17 | 85206 |
Mendoza Elementary School | KG - 06 | 500 | 15 | 85205 |
Meridian | PK - 06 | 725 | 19 | 85212 |
New Horizon School For The Performing Arts | KG - 06 | 150 | 21 | 85204 |
Noah Webster Basic School | KG - 06 | 826 | 25 | 85209 |
O'connor Elementary School | PK - 06 | 425 | 17 | 85205 |
Patterson Elementary School | PK - 06 | 710 | 19 | 85208 |
Porter Elementary School | PK - 06 | 500 | 16 | 85204 |
Red Mountain Ranch Elementary School | PK - 06 | 450 | 18 | 85215 |
Redbird Elementary School | KG - 06 | 460 | 17 | 85210 |
Robson Elementary School | KG - 06 | 509 | 20 | 85204 |
Roosevelt Elementary School | KG - 06 | 564 | 16 | 85202 |
Salk Elementary School | PK - 06 | 550 | 17 | 85207 |
Silver Valley Elementary School | KG - 06 | 1,300 | 0 | 85212 |
Sousa Elementary School | KG - 06 | 417 | 20 | 85207 |
Step Up School | KG - 08 | 68 | 0 | 85201 |
Stevenson Elementary School | KG - 06 | 561 | 17 | 85208 |
Superstition Springs Elementary School | PK - 06 | 717 | 16 | 85209 |
Taft Elementary School | KG - 06 | 440 | 15 | 85207 |
Washington Elementary School | PK - 06 | 464 | 19 | 85202 |
Webster Elementary School | PK - 06 | 576 | 16 | 85201 |
Whitman Elementary School | PK - 06 | 700 | 15 | 85201 |
Whittier Elementary School | KG - 06 | 525 | 18 | 85201 |
Wilson Elementary School | KG - 06 | 450 | 19 | 85206 |
Zaharis Elementary School | PK - 06 | 800 | 20 | 85207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Asu Preparatory Academy - Polytechnic Middle School | 05 - 08 | 290 | 0 | 85212 |
Carson Junior High School | 07 - 08 | 1,150 | 15 | 85201 |
Desert Ridge Jr. High School | 07 - 08 | 900 | 21 | 85209 |
Franklin Junior High School | 07 - 08 | 200 | 22 | 85206 |
Fremont Junior High School | 07 - 08 | 1,100 | 19 | 85205 |
Highland Jr High School | 07 - 08 | 1,000 | 21 | 85212 |
Imagine East Mesa Middle School | 06 - 08 | 131 | 25 | 85209 |
Kino Junior High School | 07 - 08 | 1,100 | 17 | 85203 |
Mesa Academy For Advanced Studies | 04 - 08 | 450 | 21 | 85207 |
Poston Junior High School | 07 - 08 | 900 | 19 | 85213 |
Rhodes Junior High School | 07 - 08 | 730 | 20 | 85202 |
Shepherd Junior High School | 07 - 08 | 700 | 21 | 85205 |
Smith Junior High School | 07 - 08 | 852 | 17 | 85207 |
Stapley Junior High School | 07 - 08 | 950 | 20 | 85213 |
Taylor Junior High School | 07 - 08 | 1,100 | 18 | 85204 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aaec - Mesa Charter School | 09 - 12 | 150 | 24 | 85202 |
American Leadership Academy Virtual | 07 - 12 | 0 | 0 | 85212 |
Asu Preparatory Academy - Polytechnic High School | 07 - 12 | 500 | 10 | 85212 |
Desert Ridge High School | 09 - 12 | 2,452 | 21 | 85209 |
Dobson High School | 09 - 12 | 2,506 | 22 | 85202 |
Eastmark High School | 07 - 12 | 1,800 | 24 | 85212 |
Edkey - Sequoia Secondary Charter School | 07 - 12 | 420 | 16 | 85204 |
Edkey - Sequoia Village High School | 09 - 12 | 80 | 0 | 85204 |
Heritage Academy - Mesa Campus | 07 - 12 | 712 | 13 | 85210 |
Heritage Academy Queen Creek - Downtown Mesa Campus | 06 - 12 | 657 | 0 | 85210 |
Mesa Distance Learning Program | 07 - 12 | 97 | 0 | 85201 |
Mesa High School | 09 - 12 | 4,069 | 22 | 85204 |
Mountain View High School | 09 - 12 | 3,174 | 22 | 85213 |
Red Mountain High School | 09 - 12 | 3,500 | 21 | 85207 |
Skyline High School | 09 - 12 | 2,529 | 22 | 85208 |
Superstition High School | 07 - 12 | 120 | 10 | 85209 |
Westwood High School | 09 - 12 | 3,113 | 22 | 85201 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy With Community Partners | 09 - 12 | 140 | 12 | 85203 |
American Leadership Academy - Mesa | KG - 06 | 500 | 25 | 85212 |
Arizona Agribusiness And Equine Center Online | 09 - 12 | 0 | 0 | 85202 |
Astravo Online Academy - Primary | KG - 08 | 1,000 | 0 | 85206 |
Asu Preparatory Academy - Phoenix University Public School | KG - 08 | 468 | 0 | 85212 |
Asu Preparatory Academy - Polytechnic Elementary | PK - 07 | 418 | 20 | 85212 |
Basis Mesa | KG - 12 | 820 | 12 | 85212 |
Cambridge Academy East | KG - 06 | 200 | 25 | 85207 |
Concordia Charter School | KG - 06 | 100 | 0 | 85201 |
Dobson High Satellite Programs | 09 - 12 | 2 | 0 | 85201 |
Eagle College Preparatory School- Mesa | KG - 06 | 166 | 0 | 85203 |
East Valley Academy | 09 - 12 | 132 | 14 | 85210 |
Edkey - Pathfinder Academy | KG - 08 | 395 | 20 | 85207 |
Edkey - Pathfinder Academy - Sequoia Lehi | KG - 06 | 104 | 17 | 85203 |
Edkey - Sequoia Choice Arizona Distance Learning School | KG - 12 | 5,200 | 0 | 85203 |
Edkey - Sequoia School For The Deaf And Hard Of Hearing | KG - 12 | 57 | 0 | 85204 |
Evit - Arcadia High School | 09 - 12 | 1 | 0 | 85201 |
Evit - Chaparral High School | 09 - 12 | 1 | 0 | 85201 |
Evit - Corona Del Sol High School | 09 - 12 | 1 | 0 | 85201 |
Evit - Coronado High School | 09 - 12 | 1 | 0 | 85201 |
Evit - Desert Mountain High School | 09 - 12 | 2 | 0 | 85201 |
Evit - Desert Vista High School | 09 - 12 | 3 | 0 | 85201 |
Evit - East Valley Institute Of Technology | 09 - 12 | 442 | 0 | 85201 |
Evit - Eastmark High School | 10 - 12 | 0 | 0 | 85212 |
Evit - Hamilton High School | 09 - 12 | 0 | 0 | 85201 |
Evit - Highland High School | 09 - 12 | 0 | 0 | 85201 |
Evit - Marcos De Niza High School | 09 - 12 | 1 | 0 | 85201 |
Evit - Mcclintock High School | 09 - 12 | 3 | 0 | 85201 |
Evit - Mountain Pointe High School | 09 - 12 | 3 | 0 | 85201 |
Evit - Red Mountain High Satellite Programs | 09 - 12 | 7 | 0 | 85201 |
Evit - Saguaro High School | 09 - 12 | 0 | 0 | 85201 |
Evit - Tempe High School | 09 - 12 | 2 | 0 | 85201 |
Gateway Polytechnic Academy | PK - 06 | 972 | 0 | 85212 |
Gem Charter School | PK - 06 | 100 | 20 | 85201 |
Kaizen - Liberty Arts Academy | PK - 08 | 311 | 16 | 85212 |
Kaizen - Vista Grove Preparatory Academy Middle School | 07 - 09 | 36 | 18 | 85213 |
Leading Edge Academy At East Mesa | KG - 08 | 195 | 20 | 85207 |
Leading Edge Academy East Mesa High School | - | 0 | 0 | 85207 |
Leman Academy Of Excellence - Mesa | KG - 08 | 235 | 16 | 85212 |
Mesa Arts Academy | KG - 08 | 235 | 20 | 85210 |
Mesa High Satellite Programs | 09 - 12 | 1 | 0 | 85201 |
Montessori Education Centre - Charter School North | PK - 06 | 220 | 11 | 85203 |
Montessori Education Centre Charter School - Mesa | PK - 06 | 305 | 20 | 85204 |
Mountain View High Satellite Programs | 09 - 12 | 2 | 0 | 85201 |
Pinnacle Online - Wmcb | 09 - 12 | 22 | 0 | 85210 |
Queen Creek Satellite | 09 - 12 | 0 | 0 | 85201 |
Red Mountain Early Red Mountain Center | PK - PK | 173 | 9 | 85207 |
Riverview High School | 07 - 12 | 150 | 8 | 85201 |
Self Development Academy | KG - 08 | 400 | 20 | 85205 |
Self Development Online Academy - Mesa | KG - 08 | 0 | 0 | 85205 |
Sequoia Charter Elementary School | KG - 06 | 399 | 23 | 85204 |
Skyline High Satellite Programs | 09 - 12 | 1 | 0 | 85201 |
Sun Valley High School | 09 - 12 | 491 | 29 | 85204 |
Vista Grove Preparatory Academy | KG - 06 | 123 | 20 | 85213 |
Westwood High Satellite Programs | 09 - 12 | 7 | 0 | 85201 |
City | County | |
---|---|---|
Population | 511,580 | 4,523,877 |
Population Density | 3,713 | 492 |
Median Age | 37 | 37.3 |
People per Household | 2.7 | 2.7 |
Median Household Income | 60,511 | 68,280 |
Average Income per Capita | 30,148 | 34,389 |
Mesa is located in Arizona. Mesa, Arizona has a population of 511,580. Mesa is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 29%.
The median household income in Mesa, Arizona is $60,511. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Mesa is 37 years.
The average high temperature in July is 105.7 degrees, with an average low temperature in January of 41.5 degrees. The annual precipitation is 9.23.
Vylla Home Arizona - Chandler
585 N. Juniper Drive, Suite 100
Chandler, AZ
(505) 440-3030
Realtors & Staff