Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcadia Neighborhood Learning Center | PK - 08 | 262 | 16 | 85251 |
Hohokam Elementary School | PK - 05 | 453 | 12 | 85257 |
Hopi Elementary School | KG - 05 | 750 | 20 | 85018 |
Monte Vista Elementary School | PK - 08 | 820 | 16 | 85018 |
Navajo Elementary School | PK - 05 | 520 | 12 | 85251 |
Noah Webster Schools - Pima | KG - 06 | 398 | 0 | 85250 |
Pima Elementary School | PK - 05 | 400 | 18 | 85251 |
Pueblo Elementary School | PK - 05 | 475 | 14 | 85250 |
Tavan Elementary School | PK - 05 | 434 | 15 | 85018 |
Tonalea Elementary School | PK - 08 | 635 | 13 | 85257 |
Tonalea K-8 School | PK - 08 | 860 | 16 | 85257 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ingleside Middle School | 06 - 08 | 800 | 20 | 85018 |
Mohave Middle School | 06 - 08 | 800 | 18 | 85250 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcadia High School | 09 - 12 | 1,456 | 22 | 85018 |
Coronado High School | 09 - 12 | 715 | 18 | 85257 |
Saguaro High School | 09 - 12 | 1,275 | 21 | 85250 |
Veritas Preparatory Academy | 06 - 12 | 815 | 18 | 85018 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Biltmore Preparatory Academy | KG - 08 | 600 | 10 | 85018 |
Career Success School -- Sage Campus | PK - 08 | 200 | 18 | 85018 |
Hirsch Academy A Challenge Foundation | KG - 03 | 150 | 0 | 85251 |
Ombudsman - Charter East | 09 - 12 | 87 | 0 | 85018 |
Scottsdale Online Learning | 09 - 12 | 2,978 | 15 | 85257 |
Zip Code | City | |
---|---|---|
Population | 251,360 | 4,523,877 |
Population Density | 1,366 | 492 |
Median Age | 46.6 | 37.3 |
People per Household | 2.1 | 2.7 |
Median Household Income | 93,889 | 68,280 |
Average Income per Capita | 63,858 | 34,389 |
Scottsdale is located in Arizona. Scottsdale, Arizona 85251has a population of 251,360. Scottsdale 85251 is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 29%.
The median household income in Scottsdale, Arizona 85251 is $93,889. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Scottsdale 85251 is 46.6 years.
The average high temperature in July is 104.42 degrees, with an average low temperature in January of 39.56 degrees. The annual precipitation is 9.35.