Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cherokee Elementary School | PK - 05 | 700 | 15 | 85253 |
Cheyenne Traditional Elementary School | KG - 08 | 1,000 | 20 | 85260 |
Cochise Elementary School | PK - 05 | 641 | 14 | 85258 |
Copper Canyon Elementary School | KG - 06 | 500 | 22 | 85254 |
Desert Shadows Elementary School | PK - 06 | 430 | 14 | 85254 |
Great Heart Academies - Archway Cicero | KG - 05 | 518 | 0 | 85258 |
Great Hearts Academies - Archway Scottsdale | KG - 05 | 1,100 | 22 | 85260 |
Laguna Elementary School | PK - 05 | 500 | 17 | 85258 |
Liberty Elementary School | KG - 06 | 450 | 19 | 85254 |
North Ranch Elementary School | PK - 06 | 500 | 15 | 85254 |
Redfield Elementary | PK - 05 | 500 | 15 | 85260 |
Sandpiper Elementary School | PK - 06 | 460 | 15 | 85254 |
Sequoya Elementary School | PK - 05 | 600 | 17 | 85254 |
Sonoran Sky Elementary School | KG - 06 | 550 | 19 | 85260 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cocopah Middle School | 06 - 08 | 900 | 21 | 85254 |
Desert Shadows Middle School | 07 - 08 | 900 | 23 | 85254 |
Mission Montessori - Middle Years | 06 - 08 | 80 | 20 | 85260 |
Mohave Middle School | 06 - 08 | 800 | 18 | 85250 |
Sunrise Middle School | 07 - 08 | 500 | 20 | 85254 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chaparral High School | 09 - 12 | 2,340 | 21 | 85253 |
Great Heart Academies - Cicero Prep | 06 - 12 | 486 | 13 | 85258 |
Horizon High School | 09 - 12 | 2,095 | 25 | 85254 |
Saguaro High School | 09 - 12 | 1,275 | 21 | 85250 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Desert Springs Preparatory Elementary School | PK - 06 | 450 | 13 | 85254 |
Montessori Academy | PK - 08 | 184 | 0 | 85253 |
Zip Code | City | |
---|---|---|
Population | 1,629,970 | 4,523,877 |
Population Density | 3,149 | 492 |
Median Age | 35.4 | 37.3 |
People per Household | 2.7 | 2.7 |
Median Household Income | 61,459 | 68,280 |
Average Income per Capita | 30,882 | 34,389 |
Scottsdale is located in Arizona. Scottsdale, Arizona 85254has a population of 1,629,970. Scottsdale 85254 is more family-centric than the surrounding county with 30.33% households with children. The county percentage for households with children is 29%.
The median household income in Scottsdale, Arizona 85254 is $61,459. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Scottsdale 85254 is 35.4 years.
The average high temperature in July is 104.2 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 7.78.