Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Collier Elementary School | KG - 08 | 775 | 19 | 85323 |
Estrella Vista Elementary School | KG - 08 | 875 | 21 | 85323 |
Imagine Avondale Elementary | KG - 05 | 467 | 0 | 85323 |
Lattie Coor | PK - 01 | 380 | 20 | 85323 |
Legacy Traditional School - Avondale | KG - 08 | 1,300 | 0 | 85323 |
Littleton Elementary School | PK - 08 | 800 | 17 | 85323 |
Michael Anderson | PK - 08 | 850 | 21 | 85323 |
Quentin Elementary School | KG - 08 | 834 | 18 | 85323 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avondale Middle School | 05 - 08 | 439 | 0 | 85323 |
Imagine Middle At Avondale | 06 - 08 | 280 | 28 | 85323 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agua Fria High School | 09 - 12 | 1,600 | 18 | 85323 |
Coldwater Academy | 11 - 12 | 34 | 17 | 85323 |
La Joya Community High School | 09 - 12 | 2,119 | 23 | 85323 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
E Institute At Avondale | 09 - 12 | 136 | 0 | 85323 |
Estrella High School | 09 - 12 | 144 | 12 | 85323 |
Highland Preparatory West | - | 0 | 0 | 85323 |
Littleton Elementary School District Online Academy | KG - 08 | 0 | 0 | 85323 |
S.t.a.r. Academy | KG - 08 | 32 | 5 | 85323 |
Sun Valey Academy - Avondale | KG - 08 | 250 | 10 | 85323 |
Zip Code | City | |
---|---|---|
Population | 86,436 | 4,523,877 |
Population Density | 1,796 | 492 |
Median Age | 32 | 37.3 |
People per Household | 3.3 | 2.7 |
Median Household Income | 63,382 | 68,280 |
Average Income per Capita | 23,694 | 34,389 |
Avondale is located in Arizona. Avondale, Arizona 85323has a population of 86,436. Avondale 85323 is more family-centric than the surrounding county with 42.5% households with children. The county percentage for households with children is 29%.
The median household income in Avondale, Arizona 85323 is $63,382. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Avondale 85323 is 32 years.
The average high temperature in July is 107.6 degrees, with an average low temperature in January of 37.4 degrees. The annual precipitation is 8.62.