Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Loma School | PK - 08 | 700 | 18 | 85345 |
Apache Elementary School | KG - 08 | 700 | 20 | 85382 |
Basis Peoria Primary | KG - 04 | 650 | 0 | 85383 |
Candeo Schools | KG - 08 | 575 | 15 | 85383 |
Cheyenne Elementary School | PK - 08 | 638 | 17 | 85345 |
Cotton Boll School | KG - 08 | 799 | 19 | 85345 |
Country Meadows Elementary School | PK - 08 | 986 | 18 | 85345 |
Coyote Hills Elementary School | KG - 08 | 800 | 22 | 85382 |
Desert Harbor Elementary School | PK - 08 | 800 | 18 | 85382 |
Frontier Elementary School | PK - 08 | 916 | 21 | 85382 |
Great Hearts Academies - Archway Glendale | KG - 05 | 700 | 0 | 85383 |
Happy Valley School | KG - 06 | 585 | 0 | 85383 |
Ira A Murphy | PK - 08 | 500 | 16 | 85345 |
Lake Pleasant Elementary School | PK - 08 | 1,100 | 19 | 85383 |
Legacy Traditional School - Peoria | KG - 07 | 800 | 27 | 85383 |
Oakwood Elementary School | KG - 08 | 990 | 20 | 85381 |
Oasis Elementary School | PK - 08 | 807 | 18 | 85381 |
Parkridge Elementary School | PK - 08 | 900 | 23 | 85382 |
Paseo Verde Elementary School | KG - 08 | 700 | 20 | 85381 |
Peoria Elementary School | PK - 08 | 630 | 16 | 85345 |
Peoria Traditional School | KG - 08 | 275 | 6 | 85382 |
Santa Fe Elementary School | KG - 08 | 700 | 15 | 85345 |
Sky View Elementary School | PK - 08 | 600 | 15 | 85381 |
Sun Valley Elementary School | KG - 08 | 775 | 18 | 85345 |
Sundance Elementary School | PK - 08 | 650 | 18 | 85345 |
Sunset Heights Elementary School | PK - 08 | 1,092 | 0 | 85382 |
Terramar Elementary School | PK - 08 | 897 | 17 | 85383 |
Vistancia Elementary School | PK - 08 | 1,150 | 18 | 85383 |
West Wing Elementary School | KG - 08 | 870 | 20 | 85383 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carpe Diem E Learning Community | 07 - 12 | 90 | 0 | 85382 |
Centennial High School | 09 - 12 | 2,196 | 22 | 85381 |
Great Hearts Academies - Glendale Prep | 06 - 12 | 614 | 22 | 85383 |
Liberty High School | 09 - 12 | 2,422 | 21 | 85383 |
Peoria High School | 09 - 12 | 1,455 | 20 | 85345 |
Peoria Preparatory Academy | 09 - 12 | 20 | 0 | 85381 |
Sunrise Mountain High School | 09 - 12 | 2,050 | 22 | 85382 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Math And Science - Peoria Advanced | KG - 08 | 0 | 0 | 85345 |
Academy Of Math And Science Peoria Advanced | KG - 08 | 794 | 0 | 85345 |
Arizona Autism Charter School - West Valley Campus | KG - 08 | 0 | 0 | 85345 |
Basis Peoria | 05 - 12 | 975 | 0 | 85383 |
Daisy Education - Sonoran Science Academy - Peoria | KG - 08 | 260 | 12 | 85382 |
Ombudsman - Charter Northwest | 09 - 12 | 204 | 0 | 85345 |
Peoria Accelerated High School | 09 - 12 | 576 | 23 | 85345 |
Peoria Flex Academy | 10 - 12 | 118 | 8 | 85345 |
Student Choice High School | 09 - 12 | 275 | 0 | 85382 |
City | County | |
---|---|---|
Population | 197,100 | 4,523,877 |
Population Density | 1,129 | 492 |
Median Age | 39.5 | 37.3 |
People per Household | 2.7 | 2.7 |
Median Household Income | 77,654 | 68,280 |
Average Income per Capita | 35,282 | 34,389 |
Peoria is located in Arizona. Peoria, Arizona has a population of 197,100. Peoria is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 29%.
The median household income in Peoria, Arizona is $77,654. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Peoria is 39.5 years.
The average high temperature in July is 107.6 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 9.03.
Vylla Home Arizona - Chandler
585 N. Juniper Drive, Suite 100
Chandler, AZ
(505) 440-3030
Realtors & Staff