Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barbara B. Robey Elementary School | PK - 05 | 539 | 21 | 85340 |
Canyon Ridge | KG - 08 | 960 | 20 | 85388 |
Cimarron Springs Elementary School | KG - 08 | 720 | 20 | 85388 |
Corte Sierra Elementary School | KG - 05 | 619 | 21 | 85340 |
Countryside Elementary School | KG - 04 | 550 | 20 | 85379 |
Dreaming Summit Elementary School | PK - 05 | 700 | 23 | 85340 |
Imagine Rosefield | PK - 05 | 696 | 0 | 85379 |
Kingswood Elementary School | KG - 08 | 722 | 19 | 85374 |
Legacy Traditional School - Surprise | KG - 08 | 1,900 | 19 | 85379 |
Litchfield Elementary School | PK - 05 | 850 | 22 | 85340 |
Marley Park Elementary School | PK - 08 | 1,200 | 19 | 85379 |
Mountain View | PK - 08 | 900 | 21 | 85355 |
Palm Valley Elementary School | PK - 05 | 850 | 22 | 85340 |
Paradise Education Center | KG - 08 | 1,920 | 0 | 85374 |
Rancho Gabriela | KG - 08 | 836 | 21 | 85379 |
Scott L Libby Elementary School | PK - 05 | 480 | 22 | 85340 |
Sunset Hills Elementary School | KG - 08 | 1,000 | 20 | 85388 |
Verrado Elementary School | PK - 05 | 595 | 25 | 85340 |
West Point Elementary School | KG - 08 | 700 | 20 | 85374 |
Western Peaks Elementary School | PK - 04 | 700 | 14 | 85388 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ashton Ranch Middle School | 05 - 08 | 625 | 20 | 85379 |
Imagine Middle At Surprise | 06 - 08 | 407 | 0 | 85379 |
L. Thomas Heck Middle School | 06 - 08 | 650 | 22 | 85340 |
Sonoran Heights Middle | 05 - 08 | 760 | 18 | 85379 |
Wigwam Creek Middle School | 06 - 08 | 800 | 24 | 85340 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canyon View High School | 09 - 12 | 962 | 0 | 85355 |
Dysart Ischool | 07 - 12 | 1,752 | 20 | 85374 |
Highland Preparatory | 09 - 12 | 500 | 0 | 85379 |
Imagine Preparatory High School At Surprise | 09 - 12 | 349 | 6 | 85379 |
Paradise Honors High School | 09 - 12 | 900 | 18 | 85388 |
Shadow Ridge High School | 09 - 12 | 1,972 | 20 | 85388 |
Valley Vista High School | 09 - 12 | 2,563 | 22 | 85374 |
Willow Canyon High School | 09 - 12 | 1,384 | 24 | 85388 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arizona Charter Academy | KG - 08 | 950 | 6 | 85374 |
Calibre Academy Of Surprise | PK - 08 | 483 | 18 | 85379 |
Crown Charter School | KG - 06 | 350 | 27 | 85340 |
E-institute At Acoma | 09 - 12 | 112 | 16 | 85388 |
Freedom Traditional Academy | KG - 08 | 450 | 17 | 85374 |
Northwest Campus | 10 - 12 | 68 | 0 | 85374 |
White Tanks Learning Center | KG - 08 | 40 | 6 | 85340 |
City | County | |
---|---|---|
Population | 13,008 | 4,523,877 |
Population Density | 372 | 492 |
Median Age | 35.8 | 37.3 |
People per Household | 3.2 | 2.7 |
Median Household Income | 94,316 | 68,280 |
Average Income per Capita | 34,037 | 34,389 |
Waddell is located in Arizona. Waddell, Arizona has a population of 13,008. Waddell is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 29%.
The median household income in Waddell, Arizona is $94,316. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Waddell is 35.8 years.
The average high temperature in July is 107.6 degrees, with an average low temperature in January of 37.4 degrees. The annual precipitation is 8.53.
Vylla Home Arizona - Chandler
585 N. Juniper Drive, Suite 100
Chandler, AZ
(505) 440-3030
Realtors & Staff