Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arizona Desert Elementary School | KG - 08 | 631 | 21 | 85353 |
Barbara B. Robey Elementary School | PK - 05 | 539 | 21 | 85340 |
Basis Goodyear Primary | KG - 05 | 643 | 0 | 85338 |
Canyon Breeze Elementary School | KG - 08 | 640 | 20 | 85392 |
Centerra Mirage | PK - 08 | 635 | 23 | 85338 |
Collier Elementary School | KG - 08 | 775 | 19 | 85323 |
Copper Trails | PK - 08 | 1,100 | 22 | 85338 |
Corte Sierra Elementary School | KG - 05 | 619 | 21 | 85340 |
Desert Star | PK - 08 | 700 | 21 | 85338 |
Desert Thunder | PK - 08 | 821 | 23 | 85338 |
Dos Rios Elementary School | KG - 08 | 800 | 22 | 85353 |
Dreaming Summit Elementary School | PK - 05 | 700 | 23 | 85340 |
Eliseo C. Felix School | 02 - 05 | 502 | 23 | 85338 |
Estrella Mountain Elementary School | KG - 08 | 600 | 21 | 85338 |
Estrella Vista Elementary School | KG - 08 | 875 | 21 | 85323 |
Garden Lakes Elementary School | KG - 08 | 825 | 21 | 85392 |
Hurley Ranch Elementary School | 03 - 08 | 630 | 21 | 85353 |
Imagine Avondale Elementary | KG - 05 | 467 | 0 | 85323 |
Incito Schools | KG - 08 | 400 | 0 | 85338 |
Lattie Coor | PK - 01 | 380 | 20 | 85323 |
Legacy Traditional School - Avondale | KG - 08 | 1,300 | 0 | 85323 |
Legacy Traditional School - Goodyear | KG - 06 | 537 | 0 | 85338 |
Litchfield Elementary School | PK - 05 | 850 | 22 | 85340 |
Littleton Elementary School | PK - 08 | 800 | 17 | 85323 |
Michael Anderson | PK - 08 | 850 | 21 | 85323 |
Palm Valley Elementary School | PK - 05 | 850 | 22 | 85340 |
Porfirio H. Gonzales Elementary School | PK - 08 | 800 | 18 | 85353 |
Quentin Elementary School | KG - 08 | 834 | 18 | 85323 |
Rancho Santa Fe Elementary School | PK - 05 | 500 | 21 | 85392 |
Rio Vista Elementary School | PK - 08 | 850 | 21 | 85392 |
Scott L Libby Elementary School | PK - 05 | 480 | 22 | 85340 |
Tres Rios Elementary School | KG - 08 | 824 | 19 | 85353 |
Union Elementary School | PK - 02 | 341 | 17 | 85353 |
Verrado Elementary School | PK - 05 | 595 | 25 | 85340 |
Westar Elementary School | KG - 08 | 750 | 19 | 85338 |
Wildflower School | PK - 08 | 600 | 18 | 85338 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avondale Middle School | 05 - 08 | 439 | 0 | 85323 |
Imagine Middle At Avondale | 06 - 08 | 280 | 28 | 85323 |
L. Thomas Heck Middle School | 06 - 08 | 650 | 22 | 85340 |
Wigwam Creek Middle School | 06 - 08 | 800 | 24 | 85340 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aaec - Estrella Mountain School | 09 - 12 | 435 | 0 | 85392 |
Agua Fria High School | 09 - 12 | 1,600 | 18 | 85323 |
Coldwater Academy | 11 - 12 | 34 | 17 | 85323 |
Desert Edge High School | 09 - 12 | 1,782 | 20 | 85338 |
Estrella Foothills High School | 09 - 12 | 1,087 | 20 | 85338 |
La Joya Community High School | 09 - 12 | 2,119 | 23 | 85323 |
Tolleson Union High School | 09 - 12 | 2,275 | 22 | 85353 |
Tolleson Virtual High School | 09 - 12 | 463 | 0 | 85353 |
University High School | 09 - 12 | 429 | 31 | 85353 |
West Point High School | 09 - 12 | 1,800 | 0 | 85392 |
Westview High School | 09 - 12 | 1,801 | 25 | 85392 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Math And Science - Avondale | KG - 08 | 1,028 | 0 | 85353 |
Basis Goodyear | 05 - 12 | 262 | 12 | 85338 |
Country Place Leadership Academy | KG - 08 | 900 | 17 | 85353 |
Crown Charter School | KG - 06 | 350 | 27 | 85340 |
E Institute At Avondale | 09 - 12 | 136 | 0 | 85323 |
Estrella High School | 09 - 12 | 144 | 12 | 85323 |
Fine Arts Academy | KG - 08 | 750 | 0 | 85353 |
Highland Preparatory West | - | 0 | 0 | 85323 |
Las Brisas Academy | KG - 08 | 674 | 0 | 85338 |
Littleton Elementary School District Online Academy | KG - 08 | 0 | 0 | 85323 |
S.t.a.r. Academy | KG - 08 | 32 | 5 | 85323 |
Somerset Academy Skyway Campus | KG - 08 | 240 | 0 | 85338 |
Sun Valey Academy - Avondale | KG - 08 | 250 | 10 | 85323 |
The Odyssey Preparatory Academy Goodyear | KG - 05 | 600 | 22 | 85338 |
Tolleson Virtual Academy | KG - 08 | 0 | 0 | 85353 |
West-mec - Estrella Mountain Community College | 13 - 13 | 0 | 0 | 85392 |
White Tanks Learning Center | KG - 08 | 40 | 6 | 85340 |
City | County | |
---|---|---|
Population | 86,436 | 4,523,877 |
Population Density | 1,796 | 492 |
Median Age | 32 | 37.3 |
People per Household | 3.3 | 2.7 |
Median Household Income | 63,382 | 68,280 |
Average Income per Capita | 23,694 | 34,389 |
Avondale is located in Arizona. Avondale, Arizona has a population of 86,436. Avondale is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 29%.
The median household income in Avondale, Arizona is $63,382. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Avondale is 32 years.
The average high temperature in July is 107.6 degrees, with an average low temperature in January of 37.4 degrees. The annual precipitation is 8.62.