Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barbara B. Robey Elementary School | PK - 05 | 539 | 21 | 85340 |
Basis Goodyear Primary | KG - 05 | 643 | 0 | 85338 |
Centerra Mirage | PK - 08 | 635 | 23 | 85338 |
Collier Elementary School | KG - 08 | 775 | 19 | 85323 |
Copper Trails | PK - 08 | 1,100 | 22 | 85338 |
Corte Sierra Elementary School | KG - 05 | 619 | 21 | 85340 |
Desert Star | PK - 08 | 700 | 21 | 85338 |
Desert Thunder | PK - 08 | 821 | 23 | 85338 |
Dreaming Summit Elementary School | PK - 05 | 700 | 23 | 85340 |
Eliseo C. Felix School | 02 - 05 | 502 | 23 | 85338 |
Estrella Mountain Elementary School | KG - 08 | 600 | 21 | 85338 |
Estrella Vista Elementary School | KG - 08 | 875 | 21 | 85323 |
Heritage Elementary - Glendale Campus | KG - 08 | 45 | 14 | 85307 |
Imagine Avondale Elementary | KG - 05 | 467 | 0 | 85323 |
Incito Schools | KG - 08 | 400 | 0 | 85338 |
Lattie Coor | PK - 01 | 380 | 20 | 85323 |
Legacy Traditional School - Avondale | KG - 08 | 1,300 | 0 | 85323 |
Legacy Traditional School - Goodyear | KG - 06 | 537 | 0 | 85338 |
Liberty Traditional Heritage School | KG - 08 | 821 | 0 | 85307 |
Litchfield Elementary School | PK - 05 | 850 | 22 | 85340 |
Littleton Elementary School | PK - 08 | 800 | 17 | 85323 |
Luke School | PK - 08 | 560 | 19 | 85307 |
Michael Anderson | PK - 08 | 850 | 21 | 85323 |
Palm Valley Elementary School | PK - 05 | 850 | 22 | 85340 |
Quentin Elementary School | KG - 08 | 834 | 18 | 85323 |
Scott L Libby Elementary School | PK - 05 | 480 | 22 | 85340 |
Sonoran Sky Elementary School | PK - 08 | 560 | 20 | 85307 |
Verrado Elementary School | PK - 05 | 595 | 25 | 85340 |
Westar Elementary School | KG - 08 | 750 | 19 | 85338 |
Wildflower School | PK - 08 | 600 | 18 | 85338 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avondale Middle School | 05 - 08 | 439 | 0 | 85323 |
Imagine Middle At Avondale | 06 - 08 | 280 | 28 | 85323 |
L. Thomas Heck Middle School | 06 - 08 | 650 | 22 | 85340 |
Wigwam Creek Middle School | 06 - 08 | 800 | 24 | 85340 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agua Fria High School | 09 - 12 | 1,600 | 18 | 85323 |
Coldwater Academy | 11 - 12 | 34 | 17 | 85323 |
Desert Edge High School | 09 - 12 | 1,782 | 20 | 85338 |
Estrella Foothills High School | 09 - 12 | 1,087 | 20 | 85338 |
La Joya Community High School | 09 - 12 | 2,119 | 23 | 85323 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Basis Goodyear | 05 - 12 | 262 | 12 | 85338 |
Crown Charter School | KG - 06 | 350 | 27 | 85340 |
E Institute At Avondale | 09 - 12 | 136 | 0 | 85323 |
Estrella High School | 09 - 12 | 144 | 12 | 85323 |
Highland Preparatory West | - | 0 | 0 | 85323 |
Las Brisas Academy | KG - 08 | 674 | 0 | 85338 |
Littleton Elementary School District Online Academy | KG - 08 | 0 | 0 | 85323 |
S.t.a.r. Academy | KG - 08 | 32 | 5 | 85323 |
Somerset Academy Skyway Campus | KG - 08 | 240 | 0 | 85338 |
Sun Valey Academy - Avondale | KG - 08 | 250 | 10 | 85323 |
The Odyssey Preparatory Academy Goodyear | KG - 05 | 600 | 22 | 85338 |
White Tanks Learning Center | KG - 08 | 40 | 6 | 85340 |
City | County | |
---|---|---|
Population | 7,382 | 4,523,877 |
Population Density | 2,248 | 492 |
Median Age | 45.1 | 37.3 |
People per Household | 2.5 | 2.7 |
Median Household Income | 87,819 | 68,280 |
Average Income per Capita | 41,650 | 34,389 |
Litchfield Park is located in Arizona. Litchfield Park, Arizona has a population of 7,382. Litchfield Park is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 29%.
The median household income in Litchfield Park, Arizona is $87,819. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Litchfield Park is 45.1 years.
The average high temperature in July is 107.6 degrees, with an average low temperature in January of 37.4 degrees. The annual precipitation is 8.62.
Vylla Home Arizona - Chandler
585 N. Juniper Drive, Suite 100
Chandler, AZ
(505) 440-3030
Realtors & Staff