Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canyon Ridge | KG - 08 | 960 | 20 | 85388 |
Cimarron Springs Elementary School | KG - 08 | 720 | 20 | 85388 |
Countryside Elementary School | KG - 04 | 550 | 20 | 85379 |
Dysart Elementary School | 06 - 08 | 750 | 18 | 85335 |
El Mirage School | KG - 08 | 730 | 18 | 85335 |
Heritage Elementary - Glendale Campus | KG - 08 | 45 | 14 | 85307 |
Imagine Rosefield | PK - 05 | 696 | 0 | 85379 |
Kingswood Elementary School | KG - 08 | 722 | 19 | 85374 |
Legacy Traditional School - Surprise | KG - 08 | 1,900 | 19 | 85379 |
Liberty Traditional Heritage School | KG - 08 | 821 | 0 | 85307 |
Luke School | PK - 08 | 560 | 19 | 85307 |
Marley Park Elementary School | PK - 08 | 1,200 | 19 | 85379 |
Paradise Education Center | KG - 08 | 1,920 | 0 | 85374 |
Rancho Gabriela | KG - 08 | 836 | 21 | 85379 |
Riverview School | KG - 08 | 890 | 18 | 85335 |
Sonoran Sky Elementary School | PK - 08 | 560 | 20 | 85307 |
Sunset Hills Elementary School | KG - 08 | 1,000 | 20 | 85388 |
Surprise Elementary School | PK - 08 | 850 | 17 | 85335 |
Thompson Ranch Elementary School | PK - 08 | 814 | 18 | 85335 |
West Point Elementary School | KG - 08 | 700 | 20 | 85374 |
Western Peaks Elementary School | PK - 04 | 700 | 14 | 85388 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ashton Ranch Middle School | 05 - 08 | 625 | 20 | 85379 |
Imagine Middle At Surprise | 06 - 08 | 407 | 0 | 85379 |
Sonoran Heights Middle | 05 - 08 | 760 | 18 | 85379 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dysart High School | 09 - 12 | 1,605 | 20 | 85335 |
Dysart Ischool | 07 - 12 | 1,752 | 20 | 85374 |
Highland Preparatory | 09 - 12 | 500 | 0 | 85379 |
Imagine Preparatory High School At Surprise | 09 - 12 | 349 | 6 | 85379 |
Paradise Honors High School | 09 - 12 | 900 | 18 | 85388 |
Shadow Ridge High School | 09 - 12 | 1,972 | 20 | 85388 |
Valley Vista High School | 09 - 12 | 2,563 | 22 | 85374 |
Willow Canyon High School | 09 - 12 | 1,384 | 24 | 85388 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Sundown Mountain Alternative Education Program | 09 - 12 | 153 | 0 | 85335 |
Arizona Charter Academy | KG - 08 | 950 | 6 | 85374 |
Asante Preparatory Academy | PK - 08 | 525 | 0 | 85387 |
Calibre Academy Of Surprise | PK - 08 | 483 | 18 | 85379 |
E-institute At Acoma | 09 - 12 | 112 | 16 | 85388 |
Freedom Traditional Academy | KG - 08 | 450 | 17 | 85374 |
Northwest Campus | 10 - 12 | 68 | 0 | 85374 |
City | County | |
---|---|---|
Population | 152,785 | 4,523,877 |
Population Density | 1,382 | 492 |
Median Age | 40.5 | 37.3 |
People per Household | 2.8 | 2.7 |
Median Household Income | 70,791 | 68,280 |
Average Income per Capita | 30,466 | 34,389 |
Surprise is located in Arizona. Surprise, Arizona has a population of 152,785. Surprise is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Surprise, Arizona is $70,791. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Surprise is 40.5 years.
The average high temperature in July is 107.6 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 9.03.
Vylla Home Arizona - Chandler
585 N. Juniper Drive, Suite 100
Chandler, AZ
(505) 440-3030
Realtors & Staff